Bank Charges
| Overdrafts/ NSF Item | $24.00 per check/ $5.00 per day after 1days |
| Insuficient Funds | $23.00 |
| Stop Payment Orders | $19.50 |
| Debit/ATM Replacement | $6.00 |
| Replace PIN | $3.00 |
| Dormant Accounts | $5.00 per month |
| Copies | $0.25 per copy $1.00 per sheet |
| Copy of Check | $1.00 |
| Fax (sending or receiving) | $1.00 per sheet |
| Traveler's Checks | $1.00 per $100.00 |
| Garnishments and Levies | $62.00 |
| Research Fee | $35.00/hour $35.00 minimum |
| Copy of Statement | $3.00 |
| Night Deposit Bag | No Charge |
| Bank by Mail envelope | No Charge |
| Notary Service | No Charge |
| Bill Pay | $5.00 per month. Fee waived if used at least once a month |
| Wire Transfer - Incoming | $10.00 |
| Wire Transfer - Outgoing | $15.00 |
Safe Deposit Boxes
| 3x5 Box | $20.00/year |
| 5x5 Box | $30.00/year |
| 3x10 Box | $40.00/year |
| 5x10 Box (Fancy Farm Only) |
$60.00/year |
| 10x10 Box | $75.00/year |
| Lost Key | $10.00 |
| Drilling Box | $100.00 |





