Interest Rates
Rates effective 4/18/2012 - 4/24/2012 |
||
| Deposit Rates |
||
| |
||
| Type | Minimum Balance | Annual Percentage Yield |
| Pass Book Savings | 0.21% | |
| 91 Day CD | $500 | 0.14% |
| 182 Day CD | $500 | 0.21% |
| 12 month CD | $500 | 0.31% |
| 18 month CD | $500 | 0.41% |
| 24 month CD | $500 | 0.51% |
| 30 month CD | $500 | 0.71% |
| 36 month CD | $500 | 0.81 % |
| 48 month CD | $500 | 1.01% |
| 14 month CD | $10,000 | 0.61% |
| 28 month CD | $10,000 | 0.91% |
| CD Penalties for Early Withdrawals |
||
| |
||
| Term | Penalty Term | |
| 12 months of less | 3 month interest | |
| 14 - 30 months | 6 month interest | |
| 36 - 48 months | 12 month interest | |





